Load resistor harness for LED bulb installations. Adds the resistive load required for proper operation of LED turn signals and tail lights, eliminating hyper-flashing.
no cutting necessary
no cutting necessary
- Adds resistance "load" to the specific location. Simulates standard halogen environment. Can assist to help a bulb stop "hyper flashing"
- Current Draw: 1.9A @ 12V or 2.25A @ 14.4V
- Load = One (1) standard filament bulb (equivalent wattage: 25W)
- 6 ohm resistors are ideal if you want to use one (1) resistor for two (2) bulbs (one for the front and one for the back)
- Easy to install. Clips into the existing wiring with 3M™ Scotch lock
- Sold as an individual unit
Information:
Compatible with LED bulbs. Designed for vehicles with CAN bus or other electronic bulb-out detection systems. Verify your vehicle's bulb socket type before installation.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2013-2022 | Acura ILX |
| 1987-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 2001-2020 | Acura MDX |
| 2022 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2018 | Acura RDX |
| 1996-2012 | Acura RL |
| 2014-2017 | Acura RLX |
| 2002-2006 | Acura RSX |
| 1997-1999 | Acura SLX |
| 1995-2014 | Acura TL |
| 2015-2022 | Acura TLX |
| 2004-2014 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1991-1995 | Alfa Romeo 164 |
| 2015-2020 | Alfa Romeo 4C |
| 1990-1994 | Alfa Romeo Spider |
| 1992-2001 | AM General Hummer |
| 2001-2007 | Aprilia ETV 1000 Caponord |
| 1996-2002 | Aprilia Pegaso 650 |
| 1995-2004 | Aprilia Rally 50 (Air Cooled) |
| 1997-2002 | Aprilia RS 125 |
| 1996-2002 | Aprilia RS 250 |
| 2002-2005 | Aprilia RS 50 |
| 2001-2005 | Aprilia RST1000 Futura |
| 2005-2009 | Aprilia RSV 1000 R |
| 2004-2009 | Aprilia RSV 1000 R Factory |
| 1998-2004 | Aprilia RSV Mille |
| 2000-2004 | Aprilia RSV Mille R |
| 2003 | Aprilia RSV Mille R Haga |
| 2004 | Aprilia RSV Mille R Nera |
| 2000 | Aprilia RSV Mille SP |
| 2010 | Aprilia RSV4 Factory |
| 2013 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013 | Aprilia RSV4 R APRC ABS |
| 2006-2011 | Aprilia Scarabeo 100 |
| 2000-2004 | Aprilia SL1000 Falco |
| 2004-2011 | Aprilia Tuono 1000 R |
| 2004-2005 | Aprilia Tuono 1000 R Factory |
| 2007-2010 | Aprilia Tuono 1000 R Factory |
| 2003 | Aprilia Tuono Fighter 1000 |
| 2003 | Aprilia Tuono Racer 1000 |
| 2013 | Aprilia Tuono V4 R APRC |
| 2015 | Aston Martin V12 Vantage |
| 1990-1994 | Audi 100 |
| 1990-1994 | Audi 100 Quattro |
| 1990-1991 | Audi 200 |
| 1990-1991 | Audi 200 Quattro |
| 1990-1992 | Audi 80 |
| 1990-1992 | Audi 80 Quattro |
| 1990-1991 | Audi 90 |
| 1993-1995 | Audi 90 |
| 1990-1991 | Audi 90 Quattro |
| 1993-1995 | Audi 90 Quattro |
| 2006-2008 | Audi A3 |
| 2015-2016 | Audi A3 |
| 2006-2008 | Audi A3 Quattro |
| 2015-2016 | Audi A3 Quattro |
| 2016 | Audi A3 Sportback e-tron |
| 1996-2014 | Audi A4 |
| 1996-2014 | Audi A4 Quattro |
| 2010-2014 | Audi A5 |
| 2008-2014 | Audi A5 Quattro |
| 1996-2004 | Audi A6 |
| 2006-2011 | Audi A6 |
| 1995-2011 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 1997-2003 | Audi A8 Quattro |
| 2001-2005 | Audi Allroad Quattro |
| 1994-1998 | Audi Cabriolet |
| Attributes | |
| Add-On | N/A, N/A |
| Amp Draw per Bulb | 1.9A @ 12V |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP67 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 9-16 DC Voltage, 9-16 DC Voltage |
| Power Consumption | 25W |
| SDR Required Flag | N |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00787790536413 |