Concept series H8/H9/H11 LED bulb kit delivers high-performance headlight upgrade with OEM-fit design. Engineered for compatibility with most vehicle headlight housings, with built-in heat dissipation for long service life.
Our best-selling Concept Bulbs just received major performance and ease of install upgrades. These bulbs are brighter than ever and feature the latest LED chips and precision optics. Installation is an absolute cinch and due to the fully integrated compact heat sink, fitment is worry free. The game-changing addition is our new RapidAim™ innovation. Once the bulb is installed, aiming can be perfected by the quick and toolless turn of a knob on the underside of the bulb. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. It's never been easier to add breathtaking LED performance bulbs to your vehicle.
Our best-selling Concept Bulbs just received major performance and ease of install upgrades. These bulbs are brighter than ever and feature the latest LED chips and precision optics. Installation is an absolute cinch and due to the fully integrated compact heat sink, fitment is worry free. The game-changing addition is our new RapidAim™ innovation. Once the bulb is installed, aiming can be perfected by the quick and toolless turn of a knob on the underside of the bulb. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. It's never been easier to add breathtaking LED performance bulbs to your vehicle.
- Fitment: Breakthrough innovation RapidAim™ technology quick aiming by turning a knob on the bottom of the bulb. TopAim™ bulb head 360° rotates for optimal beam pattern.
- Compact and Powerful: Each kit produces a powerful 6,000 lumen light output. Durable and shock resistant build for all weather driving.
- Precision optics designed for long-range visibility and zero glare.
- Patented INTGCool™ integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb. SmartDrive™ technology with built-in advance temperature regulation provides dependable operation at full intensity.
Information:
Verify your vehicle uses the H8/H9/H11 bulb socket before installation. Load resistors or decoder harnesses may be required for some vehicles to prevent flickering or dash warnings.Application Summary:
| Year | Make/Model |
|---|---|
| 2013-2018 | Acura ILX |
| 2004-2013 | Acura MDX |
| 2007-2018 | Acura RDX |
| 2005-2012 | Acura RL |
| 2002-2004 | Acura RSX |
| 2007-2014 | Acura TL |
| 2004-2014 | Acura TSX |
| 2010-2013 | Acura ZDX |
| 2015-2019 | Alfa Romeo 4C |
| 2017-2024 | Alfa Romeo Giulia |
| 2018-2024 | Alfa Romeo Stelvio |
| 2008-2012 | Aprilia Mana 850 |
| 2009-2013 | Aprilia Mana 850 GT ABS |
| 2007 | Aprilia Pegaso 650 |
| 2007 | Aprilia Pegaso 650 Factory |
| 2006-2007 | Aprilia Pegaso 650 Trail |
| 2006-2007 | Aprilia RS 125 |
| 2009 | Aprilia RS 125 |
| 2006-2007 | Aprilia RS 50 |
| 2006-2009 | Aprilia RSV 1000 R |
| 2006-2009 | Aprilia RSV 1000 R Factory |
| 2010 | Aprilia RSV4 Factory |
| 2013 | Aprilia RSV4 Factory APRC ABS |
| 2011-2012 | Aprilia RSV4 Factory SE |
| 2010-2012 | Aprilia RSV4 R |
| 2013 | Aprilia RSV4 R APRC ABS |
| 2009-2011 | Aprilia Sportcity 50 |
| 2012-2013 | Aprilia SR 50 |
| 2002-2004 | Aprilia SR 50 Ditech |
| 2006-2011 | Aprilia SR 50 R Factory |
| 2013 | Aprilia SR 50 R Replica SBK |
| 2013 | Aprilia SR Motard 50 |
| 2006-2011 | Aprilia Tuono 1000 R |
| 2007-2010 | Aprilia Tuono 1000 R Factory |
| 2015 | Arctic Cat Bearcat 2000 LT |
| 2015 | Arctic Cat Bearcat 2000 XT |
| 2015 | Arctic Cat Bearcat 2000 XTE |
| 2015 | Arctic Cat Bearcat 5000 XT |
| 2015 | Arctic Cat Bearcat 5000 XT GS |
| 2015 | Arctic Cat Bearcat 5000 XT Limited |
| 2010-2014 | Arctic Cat Bearcat 570 |
| 2009-2010 | Arctic Cat Bearcat 570 Long Track |
| 2009-2014 | Arctic Cat Bearcat 570 XT |
| 2009-2014 | Arctic Cat Bearcat Z1 XT |
| 2012-2014 | Arctic Cat Bearcat Z1 XT GS |
| 2012-2014 | Arctic Cat Bearcat Z1 XT Limited |
| 2007-2008 | Arctic Cat F1000 EFI |
| 2007-2008 | Arctic Cat F1000 EFI LXR |
| 2007-2009 | Arctic Cat F1000 EFI Sno Pro |
| 2013-2014 | Arctic Cat F5 |
| 2007-2009 | Arctic Cat F5 EFI |
| 2007-2011 | Arctic Cat F5 EFI LXR |
| 2012 | Arctic Cat F5 LXR |
| 2008-2014 | Arctic Cat F570 |
| 2010-2011 | Arctic Cat F6 EFI Sno Pro |
| 2007-2010 | Arctic Cat F8 EFI |
| 2007-2011 | Arctic Cat F8 EFI LXR |
| 2009 | Arctic Cat F8 EFI LXR LE |
| 2007-2011 | Arctic Cat F8 EFI Sno Pro |
| 2007 | Arctic Cat F8 EFI Sno Pro Tony Stewart |
| 2011 | Arctic Cat F8 EXT |
| 2010-2011 | Arctic Cat F8 Sno Pro Limited |
| 2004 | Arctic Cat Firecat 600 |
| 2004-2006 | Arctic Cat Firecat 600 EFI |
| Attributes | |
| Add-On | 20112, 20112 |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC, 1.3A at 13V DC Per Bulb |
| Amperage Rating | 1.3 Amps @ 13V DC |
| Average Rated Life | 2 |
| Beam Type | Low Beam, High Beam Low Beam |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | White |
| Color Temperature | 6,500 Kelvin, 6500K, 6,000 |
| Country of Origin (Primary) | CN |
| Hazardous Material Code | N |
| IP Rating | IP67, IP 67 |
| LED Color | White |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit, 6000 lumens (Per Kit) |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage, 8-40V DC |
| Power Consumption | 18 Watt, 18W per bulb |
| SDR Required Flag | N |
| Voltage | 7.5-36 |
| Warranty | Two (2) Year Warranty |
| Warranty Time | 2 |
| GTIN | 00653341820600 |